Fee Transparency
Fee Guide –
We believe in transparency about the fees you may encounter as a resident. Below is a clear list of initial and monthly costs in addition to your base rent. Please review these fees carefully to understand your potential financial commitments.
How to Plan Your Monthly Expenses
- Add Base Rent: Start with your rent amount.
- Add Required Fees: Include things like utilities or parking fees.
- Add Optional Costs: Any extra services you choose (e.g., internet, subscriptions).
- Total Cost: Add everything up for your monthly cost.
Note: Some costs may change month to month, such as utilities.
Initial Move-In Fees
| Fee | Amount / Details |
|---|---|
| Application Fee | $45 per adult |
| Administrative Fee | $349 |
| Security Deposit (Refundable) | $300 OAC |
Essential Monthly Fees
These charges are included in your monthly payments. Some may be paid with rent, others directly to providers. Utility fees can fluctuate based on usage and seasonal rates.
| Fee | Amount / Details |
|---|---|
| Common Area – Electric | Based on usage |
| Common Area – Gas | Based on usage |
| Internet Service | $99 |
| Real Estate Tax | $19 |
| Trash Service – Valet | $25 |
| Utility – Administrative Billing Fee | $6.50 |
| Utility – Electric (Third Party) | Based on usage |
| Utility – Water/Sewer | Based on usage |
| Utility – New Account Set Up/Final Bill Fee | Based on usage |
| Common Area Maintenance | Based on expenses |
Optional Add-Ons
| Fee | Amount / Details |
|---|---|
| Parking | $70 (If available) |
| Garage | $150 (If available) |
| Pet Deposit (Refundable) | $100 per pet (Max 2 pets) |
| Pet Fee | $300 per pet (Max 2 pets) |
| Pet Rent | $45 per pet (Max 2 pets) |
| Renters Liability | $12 |
| Storage Unit | $50–$150 |
| Key FOB (Replacement or Additional) | $75 |
| Online Payment (eCheck/ACH) | $6 |
| Money Order / Cashiers Check | $0 |
Situational Fees
| Fee | Amount / Details |
|---|---|
| Late Fee | 10% of rent |
| Lease Violation | $25–$200 |
| Legal/Eviction Fees | $50 minimum |
| Non-Sufficient Funds (NSF) | $20 |
| Utility Vacant Cost Recovery | $25 |
| Utility Vacant Processing Fee | $25 |
| Unit Transfer Fee | $400 |

